Nothing to list here.
Overview
Language code | zhtw | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 33 translations | ||
Number of plurals | 1 | |
Plural type | One/other | |
Plurals | ||
Plural formula | n != 1 |
19 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 75,890 | 1,156,201 | 6,792,118 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 58% | 44,091 | 57% | 661,424 | 56% | 3,862,121 |
Translated | 58% | 44,171 | 57% | 661,504 | 56% | 3,862,201 |
Needs editing | 7% | 5,330 | 7% | 90,553 | 8% | 544,257 |
Read-only | 1% | 80 | 1% | 80 | 1% | 80 |
Failing checks | 2% | 2,235 | 2% | 31,762 | 2% | 198,965 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 34% | 26,389 | 34% | 404,144 | 35% | 2,385,660 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+58%
—
Contributors
—
No matching activity found. |