Nothing to list here.
Overview
Language code | zhcn | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 33 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
18 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 95,053 | 1,227,526 | 7,276,287 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 50% | 48,342 | 54% | 665,159 | 54% | 3,942,885 |
Translated | 50% | 48,422 | 54% | 665,239 | 54% | 3,942,965 |
Needs editing | 20% | 19,025 | 12% | 158,202 | 13% | 947,945 |
Read-only | 1% | 80 | 1% | 80 | 1% | 80 |
Failing checks | 6% | 5,916 | 2% | 36,470 | 3% | 236,857 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 29% | 27,606 | 32% | 404,085 | 32% | 2,385,377 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+50%
—
Contributors
—
No matching activity found. |