Nothing to list here.
Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Default plural 33 translations | ||
| Number of plurals | 1 | |
| Plural type | One/other | |
| Plurals | ||
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 75,955 | 1,156,268 | 6,792,650 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 58% | 44,156 | 57% | 661,491 | 56% | 3,862,653 |
| Translated | 58% | 44,236 | 57% | 661,571 | 56% | 3,862,733 |
| Needs editing | 7% | 5,330 | 7% | 90,553 | 8% | 544,257 |
| Read-only | 1% | 80 | 1% | 80 | 1% | 80 |
| Failing checks | 8% | 6,238 | 8% | 99,403 | 8% | 599,328 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 34% | 26,389 | 34% | 404,144 | 35% | 2,385,660 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+58%
—
Contributors
—
| No matching activity found. |