Nothing to list here.
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 493,528,078 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 32 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
18 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 80,587 | 1,162,684 | 7,023,815 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 71% | 57,542 | 69% | 804,455 | 70% | 4,942,873 |
Translated | 71% | 57,622 | 69% | 804,535 | 70% | 4,942,953 |
Needs editing | 1% | 775 | 1% | 13,134 | 1% | 73,128 |
Read-only | 1% | 80 | 1% | 80 | 1% | 80 |
Failing checks | 2% | 2,182 | 1% | 12,614 | 1% | 103,048 |
Strings with suggestions | 1% | 15 | 1% | 20 | 1% | 111 |
Untranslated strings | 27% | 22,190 | 29% | 345,015 | 28% | 2,007,734 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+71%
—
Contributors
—
No matching activity found. |