Nothing to list here.
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
| Plural: Default plural 83 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
7 months ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 217,461 | 1,758,583 | 12,803,086 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 63% | 139,084 | 70% | 1,242,640 | 73% | 9,449,314 |
| Translated | 95% | 207,872 | 99% | 1,745,600 | 96% | 12,415,410 |
| Needs editing | 1% | 222 | 1% | 235 | 1% | 5,901 |
| Read-only | 31% | 68,788 | 28% | 502,960 | 23% | 2,966,096 |
| Failing checks | 12% | 26,836 | 15% | 276,440 | 15% | 1,932,249 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 9,367 | 1% | 12,748 | 2% | 381,775 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+95%
—
Contributors
—
| No matching activity found. |