Nothing to list here.
Overview
Language code | ch | |
---|---|---|
Aliased language codes | cha | |
Text direction | Left to right | |
Number of speakers | 46,324 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 338 | 2,444 | 12,217 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 74% | 252 | 96% | 2,358 | 99% | 12,113 |
Translated | 98% | 332 | 99% | 2,438 | 99% | 12,193 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 23% | 80 | 3% | 80 | 1% | 80 |
Failing checks | 26% | 89 | 26% | 657 | 29% | 3,606 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 6 | 1% | 6 | 1% | 24 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
—
No matching activity found. |